Size Chart
All sweaters come preshrunken, unisex sizing, and fit true to size.
Adult Hoodies
| Size | Chest (Pit to Pit) | Length (Shoulder to Waist) |
|---|---|---|
| Small | 20" | 28" |
| Medium | 21" | 29" |
| Large | 23" | 30" |
| XLarge | 25" | 31" |
| 2XLarge | 27" | 32" |
Adult Crewnecks
| Size | Chest (Pit to Pit) | Length (Shoulder to Waist) |
|---|---|---|
| Small | 20" | 28" |
| Medium | 21" | 29" |
| Large | 23" | 30" |
| XLarge | 25" | 31" |
| 2XLarge | 27" | 32" |
💡 Tip: For a comfy fit, choose your normal size. If you like it extra cozy, consider sizing up.